General Properties of Material Types Hub Plastics Uses
(Click on desired material for link to specific chemical resistance information)| General Properties* | Low Density Polyethylene (LDPE) | High Density Polyethylene (HDPE) |
|---|---|---|
| Resin density | 0.91 to 0.925 | 0.94 to 0.965 |
| Clarity | Hazy Transparent | Hazy Transparent |
| Moisture barrier | Good | Good to Excellent |
| Oxygen barrier | Poor | Poor |
| Resistance to acids | Fair to Very Good | Fair to Very Good |
| Resistance to grease and oil | Good | Good |
| Temperature at which distortion occurs | 180ºF to 220ºF | 200ºF to 250ºF |
| Rigidity (stiffness) | Low | Moderate |
| Resistance to impact | Excellent | Good to Excellent |
| Resistance to heat | Fair | Good |
| Resistance to cold | Excellent | Excellent |
| Resistance to sunlight | Fair | Fair |
*This information concerns general properties only. Other factors such as container design and product handling procedures are involved in establishing actual performance parameters. Full compatibility testing is highly recommended.

